LPG
20.13
Distance driven
53,007 mi
Total filled up
2,632.69
Fuelings
251
Gasoline
20.79
Distance driven
387 mi
Total filled up
18.62
Fuelings
5
Fuel cost per mi
$0.34
Total cost per mi
$0.24
Total cost
$12,943.05
Entries
265
Category | Cost | % of total |
---|---|---|
Fuel | $5,997.84 | 46.34% |
Initial purchase | $3,758.86 | 29.04% |
Maintenance & Care | $2,492.41 | 19.26% |
Insurances, Taxes & Other fees | $693.94 | 5.36% |
LPG
20.13
Distance driven
53,007 mi
Total filled up
2,632.69
Fuelings
251
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Dynamic | 20.54 US MPG | 34,643 mi | 1,686.36 US gal. |
Tyres | Consumption | Distance | Quantity |
Winter | 20.54 US MPG | 34,643 mi | 1,686.36 US gal. |
Gasoline
20.79
Distance driven
387 mi
Total filled up
18.62
Fuelings
5