LPG
20.12
Distance driven
52,436 mi
Total filled up
2,606.28
Fuelings
250
Gasoline
20.79
Distance driven
387 mi
Total filled up
18.62
Fuelings
5
Fuel cost per mi
$0.34
Total cost per mi
$0.24
Total cost
$12,870.19
Entries
264
Category | Cost | % of total |
---|---|---|
Fuel | $5,924.98 | 46.04% |
Initial purchase | $3,758.86 | 29.21% |
Maintenance & Care | $2,492.41 | 19.37% |
Insurances, Taxes & Other fees | $693.94 | 5.39% |
LPG
20.12
Distance driven
52,436 mi
Total filled up
2,606.28
Fuelings
250
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Dynamic | 20.53 US MPG | 34,072 mi | 1,659.94 US gal. |
Tyres | Consumption | Distance | Quantity |
Winter | 20.53 US MPG | 34,072 mi | 1,659.94 US gal. |
Gasoline
20.79
Distance driven
387 mi
Total filled up
18.62
Fuelings
5