LPG
24.16
Distance driven
52,436 mi
Total filled up
9,865.82 L
Fuelings
250
Gasoline
24.97
Distance driven
387 mi
Total filled up
70.47 L
Fuelings
5
Fuel cost per mi
£0.26
Total cost per mi
£0.18
Total cost
£9,680.23
Entries
264
Category | Cost | % of total |
---|---|---|
Fuel | £4,456.44 | 46.04% |
Initial purchase | £2,827.20 | 29.21% |
Maintenance & Care | £1,874.65 | 19.37% |
Insurances, Taxes & Other fees | £521.94 | 5.39% |
LPG
24.16
Distance driven
52,436 mi
Total filled up
9,865.82 L
Fuelings
250
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Dynamic | 24.65 UK MPG | 34,072 mi | 6,283.56 L |
Tyres | Consumption | Distance | Quantity |
Winter | 24.65 UK MPG | 34,072 mi | 6,283.56 L |
Gasoline
24.97
Distance driven
387 mi
Total filled up
70.47 L
Fuelings
5