LPG
11.69
Distance driven
84,387 km
Total filled up
9,865.82 L
Fuelings
250
Gasoline
11.31
Distance driven
623 km
Total filled up
70.47 L
Fuelings
5
Fuel cost per km
€0.19
Total cost per km
€0.13
Total cost
€11,376.46
Entries
264
Category | Cost | % of total |
---|---|---|
Fuel | €5,237.32 | 46.04% |
Initial purchase | €3,322.60 | 29.21% |
Maintenance & Care | €2,203.14 | 19.37% |
Insurances, Taxes & Other fees | €613.40 | 5.39% |
LPG
11.69
Distance driven
84,387 km
Total filled up
9,865.82 L
Fuelings
250
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Dynamic | 11.46 L/100km | 54,833 km | 6,283.56 L |
Tyres | Consumption | Distance | Quantity |
Winter | 11.46 L/100km | 54,833 km | 6,283.56 L |
Gasoline
11.31
Distance driven
623 km
Total filled up
70.47 L
Fuelings
5