LPG
7.05
Distance driven
15,060 km
Total filled up
1,061.00 L
Fuelings
47
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2
Fuel cost per km
€0.04
Total cost per km
€0.03
Total cost
€4,216.11
Entries
51
Category | Cost | % of total |
---|---|---|
Fuel | €561.25 | 13.31% |
Initial purchase | €3,578.18 | 84.87% |
Maintenance & Care | €76.68 | 1.82% |
LPG
7.05
Distance driven
15,060 km
Total filled up
1,061.00 L
Fuelings
47
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 6.99 L/100km | 5,483 km | 383.38 L |
Urban | 7.05 L/100km | 2,538 km | 178.86 L |
Country roads | 6.82 L/100km | 2,519 km | 171.90 L |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2