LPG
33.39
Distance driven
9,358 mi
Total filled up
280.29
Fuelings
47
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2
Fuel cost per mi
$0.08
Total cost per mi
$0.06
Total cost
$4,769.68
Entries
51
Category | Cost | % of total |
---|---|---|
Fuel | $634.94 | 13.31% |
Initial purchase | $4,048.00 | 84.87% |
Maintenance & Care | $86.74 | 1.82% |
LPG
33.39
Distance driven
9,358 mi
Total filled up
280.29
Fuelings
47
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 33.64 US MPG | 3,407 mi | 101.28 US gal. |
Urban | 33.38 US MPG | 1,577 mi | 47.25 US gal. |
Country roads | 34.47 US MPG | 1,565 mi | 45.41 US gal. |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2