LPG
40.10
Distance driven
9,358 mi
Total filled up
1,061.00 L
Fuelings
47
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2
Fuel cost per mi
£0.06
Total cost per mi
£0.05
Total cost
£3,587.49
Entries
51
Category | Cost | % of total |
---|---|---|
Fuel | £477.57 | 13.31% |
Initial purchase | £3,044.68 | 84.87% |
Maintenance & Care | £65.24 | 1.82% |
LPG
40.10
Distance driven
9,358 mi
Total filled up
1,061.00 L
Fuelings
47
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 40.40 UK MPG | 3,407 mi | 383.38 L |
Urban | 40.09 UK MPG | 1,577 mi | 178.86 L |
Country roads | 41.40 UK MPG | 1,565 mi | 171.90 L |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2