LPG
20.41
Distance driven
28,248 mi
Total filled up
1,383.96
Fuelings
261
Gasoline
219.54
Distance driven
26,042 mi
Total filled up
118.62
Fuelings
30
Fuel cost per mi
$0.13
Total cost per mi
$0.15
Total cost
$7,125.40
Entries
379
Category | Cost | % of total |
---|---|---|
Fuel | $3,927.44 | 55.12% |
Initial purchase | $867.43 | 12.17% |
Maintenance & Care | $1,699.33 | 23.85% |
Insurances, Taxes & Other fees | $631.20 | 8.86% |
LPG
20.41
Distance driven
28,248 mi
Total filled up
1,383.96
Fuelings
261
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 17.21 US MPG | 379 mi | 22.03 US gal. |
Normal | 19.44 US MPG | 16,402 mi | 843.59 US gal. |
Dynamic | 22.12 US MPG | 11,467 mi | 518.33 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 21.61 US MPG | 11,712 mi | 541.87 US gal. |
Winter | 17.43 US MPG | 8,454 mi | 485.12 US gal. |
All-season | 22.64 US MPG | 8,082 mi | 356.96 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 18.00 US MPG | 15,339 mi | 852.37 US gal. |
Country roads | 24.55 US MPG | 11,958 mi | 486.99 US gal. |
Gasoline
219.54
Distance driven
26,042 mi
Total filled up
118.62
Fuelings
30
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 230.43 US MPG | 21,561 mi | 93.57 US gal. |
Dynamic | 162.91 US MPG | 3,779 mi | 23.19 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 148.68 US MPG | 8,036 mi | 54.04 US gal. |
Winter | 275.89 US MPG | 17,304 mi | 62.72 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 111.91 US MPG | 8,827 mi | 78.87 US gal. |