LPG
19.65
Distance driven
26,021 mi
Total filled up
1,324.21
Fuelings
139
Gasoline
219.88
Distance driven
25,812 mi
Total filled up
117.39
Fuelings
39
Fuel cost per mi
$0.13
Total cost per mi
$0.33
Total cost
$12,807.46
Entries
215
Category | Cost | % of total |
---|---|---|
Fuel | $3,537.03 | 27.62% |
Initial purchase | $6,011.28 | 46.94% |
Maintenance & Care | $1,457.57 | 11.38% |
Insurances, Taxes & Other fees | $1,801.59 | 14.07% |
LPG
19.65
Distance driven
26,021 mi
Total filled up
1,324.21
Fuelings
139
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 19.68 US MPG | 25,164 mi | 1,278.53 US gal. |
Dynamic | 18.76 US MPG | 857 mi | 45.68 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 19.54 US MPG | 15,336 mi | 784.91 US gal. |
Winter | 19.81 US MPG | 10,685 mi | 539.30 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 19.99 US MPG | 6,761 mi | 338.14 US gal. |
Urban | 19.13 US MPG | 13,820 mi | 722.57 US gal. |
Country roads | 20.72 US MPG | 5,009 mi | 241.81 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 19.39 US MPG | 14,170 mi | 730.78 US gal. |
Gasoline
219.88
Distance driven
25,812 mi
Total filled up
117.39
Fuelings
39
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 241.90 US MPG | 15,224 mi | 62.93 US gal. |
Winter | 177.47 US MPG | 6,591 mi | 37.14 US gal. |