LPG
19.64
Distance driven
26,221 mi
Total filled up
1,334.81
Fuelings
140
Gasoline
217.65
Distance driven
26,244 mi
Total filled up
120.58
Fuelings
40
Fuel cost per mi
$0.13
Total cost per mi
$0.33
Total cost
$12,853.47
Entries
217
Category | Cost | % of total |
---|---|---|
Fuel | $3,583.03 | 27.88% |
Initial purchase | $6,011.28 | 46.77% |
Maintenance & Care | $1,457.57 | 11.34% |
Insurances, Taxes & Other fees | $1,801.59 | 14.02% |
LPG
19.64
Distance driven
26,221 mi
Total filled up
1,334.81
Fuelings
140
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 19.68 US MPG | 25,364 mi | 1,289.13 US gal. |
Dynamic | 18.76 US MPG | 857 mi | 45.68 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 19.54 US MPG | 15,336 mi | 784.91 US gal. |
Winter | 19.79 US MPG | 10,885 mi | 549.90 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 19.99 US MPG | 6,761 mi | 338.14 US gal. |
Urban | 19.12 US MPG | 14,019 mi | 733.17 US gal. |
Country roads | 20.72 US MPG | 5,009 mi | 241.81 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 19.39 US MPG | 14,233 mi | 734.08 US gal. |
Gasoline
217.65
Distance driven
26,244 mi
Total filled up
120.58
Fuelings
40
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 236.79 US MPG | 15,655 mi | 66.11 US gal. |
Winter | 177.47 US MPG | 6,591 mi | 37.14 US gal. |