LPG
19.64
Distance driven
25,807 mi
Total filled up
1,313.73
Fuelings
138
Gasoline
219.88
Distance driven
25,812 mi
Total filled up
117.39
Fuelings
39
Fuel cost per mi
$0.13
Total cost per mi
$0.33
Total cost
$12,779.02
Entries
214
Category | Cost | % of total |
---|---|---|
Fuel | $3,508.58 | 27.46% |
Initial purchase | $6,011.28 | 47.04% |
Maintenance & Care | $1,457.57 | 11.41% |
Insurances, Taxes & Other fees | $1,801.59 | 14.10% |
LPG
19.64
Distance driven
25,807 mi
Total filled up
1,313.73
Fuelings
138
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 19.68 US MPG | 24,950 mi | 1,268.05 US gal. |
Dynamic | 18.76 US MPG | 857 mi | 45.68 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 19.54 US MPG | 15,336 mi | 784.91 US gal. |
Winter | 19.80 US MPG | 10,471 mi | 528.82 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 19.99 US MPG | 6,678 mi | 334.13 US gal. |
Urban | 19.12 US MPG | 13,712 mi | 717.31 US gal. |
Country roads | 20.72 US MPG | 4,984 mi | 240.59 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 19.39 US MPG | 14,170 mi | 730.78 US gal. |
Gasoline
219.88
Distance driven
25,812 mi
Total filled up
117.39
Fuelings
39
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 241.90 US MPG | 15,224 mi | 62.93 US gal. |
Winter | 177.47 US MPG | 6,591 mi | 37.14 US gal. |