LPG
29.67
Distance driven
33,226 mi
Total filled up
1,119.87
Fuelings
326
Gasoline
345.21
Distance driven
31,441 mi
Total filled up
91.08
Fuelings
26
Fuel cost per mi
$0.10
Total cost per mi
$0.17
Total cost
$5,609.18
Entries
380
Category | Cost | % of total |
---|---|---|
Fuel | $3,309.34 | 59.00% |
Initial purchase | $49.73 | 0.89% |
Maintenance & Care | $2,176.09 | 38.80% |
Insurances, Taxes & Other fees | $74.02 | 1.32% |
LPG
29.67
Distance driven
33,226 mi
Total filled up
1,119.87
Fuelings
326
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 27.87 US MPG | 9,178 mi | 329.29 US gal. |
Tyres | Consumption | Distance | Quantity |
Winter | 27.87 US MPG | 9,178 mi | 329.29 US gal. |
Gasoline
345.21
Distance driven
31,441 mi
Total filled up
91.08
Fuelings
26