LPG
35.63
Distance driven
33,226 mi
Total filled up
4,239.17 L
Fuelings
326
Gasoline
414.58
Distance driven
31,441 mi
Total filled up
344.77 L
Fuelings
26
Fuel cost per mi
£0.08
Total cost per mi
£0.13
Total cost
£4,218.91
Entries
380
Category | Cost | % of total |
---|---|---|
Fuel | £2,489.10 | 59.00% |
Initial purchase | £37.41 | 0.89% |
Maintenance & Care | £1,636.73 | 38.80% |
Insurances, Taxes & Other fees | £55.67 | 1.32% |
LPG
35.63
Distance driven
33,226 mi
Total filled up
4,239.17 L
Fuelings
326
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 33.47 UK MPG | 9,178 mi | 1,246.50 L |
Tyres | Consumption | Distance | Quantity |
Winter | 33.47 UK MPG | 9,178 mi | 1,246.50 L |
Gasoline
414.58
Distance driven
31,441 mi
Total filled up
344.77 L
Fuelings
26