LPG
35.50
Distance driven
33,671 mi
Total filled up
4,312.17 L
Fuelings
331
Gasoline
414.58
Distance driven
31,441 mi
Total filled up
344.77 L
Fuelings
26
Fuel cost per mi
£0.08
Total cost per mi
£0.13
Total cost
£4,239.48
Entries
385
Category | Cost | % of total |
---|---|---|
Fuel | £2,509.67 | 59.20% |
Initial purchase | £37.41 | 0.88% |
Maintenance & Care | £1,636.73 | 38.61% |
Insurances, Taxes & Other fees | £55.67 | 1.31% |
LPG
35.50
Distance driven
33,671 mi
Total filled up
4,312.17 L
Fuelings
331
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 33.16 UK MPG | 9,624 mi | 1,319.50 L |
Tyres | Consumption | Distance | Quantity |
Winter | 33.16 UK MPG | 9,624 mi | 1,319.50 L |
Gasoline
414.58
Distance driven
31,441 mi
Total filled up
344.77 L
Fuelings
26