LPG
26.49
Distance driven
31,016 mi
Total filled up
1,170.76
Fuelings
132
Gasoline
228.68
Distance driven
31,506 mi
Total filled up
137.78
Fuelings
35
Fuel cost per mi
$0.12
Total cost per mi
$0.44
Total cost
$13,780.71
Entries
194
Category | Cost | % of total |
---|---|---|
Fuel | $3,766.25 | 27.33% |
Initial purchase | $6,389.42 | 46.36% |
Maintenance & Care | $2,817.40 | 20.44% |
Insurances, Taxes & Other fees | $807.64 | 5.86% |
LPG
26.49
Distance driven
31,016 mi
Total filled up
1,170.76
Fuelings
132
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 25.23 US MPG | 739 mi | 29.30 US gal. |
Normal | 28.14 US MPG | 13,487 mi | 479.31 US gal. |
Dynamic | 24.66 US MPG | 6,972 mi | 282.69 US gal. |
Tyres | Consumption | Distance | Quantity |
All-season | 26.79 US MPG | 21,199 mi | 791.30 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 24.41 US MPG | 4,244 mi | 173.90 US gal. |
Urban | 27.54 US MPG | 14,919 mi | 541.65 US gal. |
Country roads | 26.85 US MPG | 1,519 mi | 56.58 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 24.82 US MPG | 8,380 mi | 337.69 US gal. |
Roof storage | 24.22 US MPG | 1,115 mi | 46.04 US gal. |
Gasoline
228.68
Distance driven
31,506 mi
Total filled up
137.78
Fuelings
35
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 232.87 US MPG | 27,772 mi | 119.26 US gal. |
Tyres | Consumption | Distance | Quantity |
All-season | 232.87 US MPG | 27,772 mi | 119.26 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 32.45 US MPG | 272 mi | 8.37 US gal. |
Urban | 247.99 US MPG | 27,500 mi | 110.89 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 271.68 US MPG | 19,382 mi | 71.34 US gal. |