LPG
31.82
Distance driven
31,016 mi
Total filled up
4,431.81 L
Fuelings
132
Gasoline
274.63
Distance driven
31,506 mi
Total filled up
521.54 L
Fuelings
35
Fuel cost per mi
£0.09
Total cost per mi
£0.33
Total cost
£10,365.07
Entries
194
Category | Cost | % of total |
---|---|---|
Fuel | £2,832.76 | 27.33% |
Initial purchase | £4,805.76 | 46.36% |
Maintenance & Care | £2,119.09 | 20.44% |
Insurances, Taxes & Other fees | £607.46 | 5.86% |
LPG
31.82
Distance driven
31,016 mi
Total filled up
4,431.81 L
Fuelings
132
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 30.31 UK MPG | 739 mi | 110.92 L |
Normal | 33.79 UK MPG | 13,487 mi | 1,814.39 L |
Dynamic | 29.62 UK MPG | 6,972 mi | 1,070.09 L |
Tyres | Consumption | Distance | Quantity |
All-season | 32.17 UK MPG | 21,199 mi | 2,995.40 L |
Routes | Consumption | Distance | Quantity |
Motorway | 29.31 UK MPG | 4,244 mi | 658.26 L |
Urban | 33.08 UK MPG | 14,919 mi | 2,050.35 L |
Country roads | 32.25 UK MPG | 1,519 mi | 214.17 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 29.80 UK MPG | 8,380 mi | 1,278.30 L |
Roof storage | 29.09 UK MPG | 1,115 mi | 174.29 L |
Gasoline
274.63
Distance driven
31,506 mi
Total filled up
521.54 L
Fuelings
35
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 279.66 UK MPG | 27,772 mi | 451.45 L |
Tyres | Consumption | Distance | Quantity |
All-season | 279.66 UK MPG | 27,772 mi | 451.45 L |
Routes | Consumption | Distance | Quantity |
Motorway | 38.97 UK MPG | 272 mi | 31.68 L |
Urban | 297.82 UK MPG | 27,500 mi | 419.77 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 326.28 UK MPG | 19,382 mi | 270.05 L |