LPG
19.51
Distance driven
39,486 mi
Total filled up
2,023.68
Fuelings
352
Gasoline
345.75
Distance driven
39,368 mi
Total filled up
113.86
Fuelings
42
Fuel cost per mi
$0.15
Total cost per mi
$0.58
Total cost
$23,226.89
Entries
451
Category | Cost | % of total |
---|---|---|
Fuel | $5,799.68 | 24.97% |
Initial purchase | $9,461.91 | 40.74% |
Maintenance & Care | $5,357.82 | 23.07% |
Insurances, Taxes & Other fees | $2,607.49 | 11.23% |
LPG
19.51
Distance driven
39,486 mi
Total filled up
2,023.68
Fuelings
352
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 26.08 US MPG | 797 mi | 30.55 US gal. |
Normal | 19.52 US MPG | 35,859 mi | 1,836.87 US gal. |
Dynamic | 17.85 US MPG | 2,477 mi | 138.76 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 19.35 US MPG | 30,824 mi | 1,593.35 US gal. |
Winter | 20.13 US MPG | 8,309 mi | 412.82 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 19.94 US MPG | 9,296 mi | 466.15 US gal. |
Urban | 18.00 US MPG | 10,879 mi | 604.43 US gal. |
Country roads | 20.39 US MPG | 12,952 mi | 635.16 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 19.26 US MPG | 16,666 mi | 865.52 US gal. |
Gasoline
345.75
Distance driven
39,368 mi
Total filled up
113.86
Fuelings
42
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 350.99 US MPG | 36,318 mi | 103.47 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 348.67 US MPG | 27,375 mi | 78.51 US gal. |
Winter | 358.29 US MPG | 8,943 mi | 24.96 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 60.34 US MPG | 186 mi | 3.09 US gal. |
Country roads | 60.34 US MPG | 125 mi | 2.07 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 60.34 US MPG | 311 mi | 5.15 US gal. |