LPG
23.43
Distance driven
39,486 mi
Total filled up
7,660.45 L
Fuelings
352
Gasoline
415.22
Distance driven
39,368 mi
Total filled up
431.03 L
Fuelings
42
Fuel cost per mi
£0.11
Total cost per mi
£0.43
Total cost
£17,469.96
Entries
451
Category | Cost | % of total |
---|---|---|
Fuel | £4,362.19 | 24.97% |
Initial purchase | £7,116.71 | 40.74% |
Maintenance & Care | £4,029.85 | 23.07% |
Insurances, Taxes & Other fees | £1,961.21 | 11.23% |
LPG
23.43
Distance driven
39,486 mi
Total filled up
7,660.45 L
Fuelings
352
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 31.32 UK MPG | 797 mi | 115.63 L |
Normal | 23.44 UK MPG | 35,859 mi | 6,953.31 L |
Dynamic | 21.44 UK MPG | 2,477 mi | 525.25 L |
Tyres | Consumption | Distance | Quantity |
Summer | 23.23 UK MPG | 30,824 mi | 6,031.48 L |
Winter | 24.17 UK MPG | 8,309 mi | 1,562.71 L |
Routes | Consumption | Distance | Quantity |
Motorway | 23.95 UK MPG | 9,296 mi | 1,764.57 L |
Urban | 21.61 UK MPG | 10,879 mi | 2,288.02 L |
Country roads | 24.49 UK MPG | 12,952 mi | 2,404.34 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 23.13 UK MPG | 16,666 mi | 3,276.34 L |
Gasoline
415.22
Distance driven
39,368 mi
Total filled up
431.03 L
Fuelings
42
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 421.52 UK MPG | 36,318 mi | 391.69 L |
Tyres | Consumption | Distance | Quantity |
Summer | 418.73 UK MPG | 27,375 mi | 297.20 L |
Winter | 430.28 UK MPG | 8,943 mi | 94.49 L |
Routes | Consumption | Distance | Quantity |
Urban | 72.46 UK MPG | 186 mi | 11.69 L |
Country roads | 72.46 UK MPG | 125 mi | 7.84 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 72.46 UK MPG | 311 mi | 19.49 L |