LPG
16.46
Distance driven
60,113 mi
Total filled up
3,651.13
Fuelings
508
Gasoline
202.24
Distance driven
59,983 mi
Total filled up
296.60
Fuelings
48
Fuel cost per mi
$0.16
Total cost per mi
$0.13
Total cost
$28,960.32
Entries
798
Category | Cost | % of total |
---|---|---|
Fuel | $9,488.34 | 32.76% |
Initial purchase | $7,777.94 | 26.86% |
Maintenance & Care | $9,008.03 | 31.10% |
Insurances, Taxes & Other fees | $2,686.02 | 9.27% |
LPG
16.46
Distance driven
60,113 mi
Total filled up
3,651.13
Fuelings
508
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 13.63 US MPG | 4,637 mi | 340.25 US gal. |
Normal | 16.72 US MPG | 52,986 mi | 3,168.68 US gal. |
Dynamic | 17.51 US MPG | 2,490 mi | 142.20 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 16.39 US MPG | 32,534 mi | 1,985.49 US gal. |
Winter | 16.56 US MPG | 27,579 mi | 1,665.64 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 18.36 US MPG | 4,498 mi | 244.98 US gal. |
Urban | 13.70 US MPG | 5,923 mi | 432.22 US gal. |
Country roads | 17.68 US MPG | 9,694 mi | 548.44 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 19.31 US MPG | 472 mi | 24.42 US gal. |
Gasoline
202.24
Distance driven
59,983 mi
Total filled up
296.60
Fuelings
48
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 202.24 US MPG | 59,983 mi | 296.60 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 191.64 US MPG | 7,312 mi | 38.16 US gal. |
Winter | 203.80 US MPG | 52,671 mi | 258.44 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 147.85 US MPG | 6,318 mi | 42.73 US gal. |
Urban | 147.85 US MPG | 6,318 mi | 42.73 US gal. |
Country roads | 147.85 US MPG | 6,318 mi | 42.73 US gal. |