LPG
19.77
Distance driven
60,113 mi
Total filled up
13,821.02 L
Fuelings
508
Gasoline
242.87
Distance driven
59,983 mi
Total filled up
1,122.76 L
Fuelings
48
Fuel cost per mi
£0.12
Total cost per mi
£0.09
Total cost
£21,782.32
Entries
798
Category | Cost | % of total |
---|---|---|
Fuel | £7,136.59 | 32.76% |
Initial purchase | £5,850.13 | 26.86% |
Maintenance & Care | £6,775.33 | 31.10% |
Insurances, Taxes & Other fees | £2,020.27 | 9.27% |
LPG
19.77
Distance driven
60,113 mi
Total filled up
13,821.02 L
Fuelings
508
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 16.37 UK MPG | 4,637 mi | 1,287.98 L |
Normal | 20.08 UK MPG | 52,986 mi | 11,994.76 L |
Dynamic | 21.03 UK MPG | 2,490 mi | 538.28 L |
Tyres | Consumption | Distance | Quantity |
Summer | 19.68 UK MPG | 32,534 mi | 7,515.90 L |
Winter | 19.88 UK MPG | 27,579 mi | 6,305.12 L |
Routes | Consumption | Distance | Quantity |
Motorway | 22.05 UK MPG | 4,498 mi | 927.36 L |
Urban | 16.46 UK MPG | 5,923 mi | 1,636.14 L |
Country roads | 21.23 UK MPG | 9,694 mi | 2,076.06 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 23.19 UK MPG | 472 mi | 92.45 L |
Gasoline
242.87
Distance driven
59,983 mi
Total filled up
1,122.76 L
Fuelings
48
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 242.87 UK MPG | 59,983 mi | 1,122.76 L |
Tyres | Consumption | Distance | Quantity |
Summer | 230.15 UK MPG | 7,312 mi | 144.44 L |
Winter | 244.75 UK MPG | 52,671 mi | 978.32 L |
Routes | Consumption | Distance | Quantity |
Motorway | 177.56 UK MPG | 6,318 mi | 161.75 L |
Urban | 177.56 UK MPG | 6,318 mi | 161.75 L |
Country roads | 177.56 UK MPG | 6,318 mi | 161.75 L |