LPG
16.47
Distance driven
59,318 mi
Total filled up
3,602.35
Fuelings
502
Gasoline
200.34
Distance driven
55,566 mi
Total filled up
277.36
Fuelings
47
Fuel cost per mi
$0.16
Total cost per mi
$0.13
Total cost
$28,774.41
Entries
791
Category | Cost | % of total |
---|---|---|
Fuel | $9,302.42 | 32.33% |
Initial purchase | $7,777.94 | 27.03% |
Maintenance & Care | $9,008.03 | 31.31% |
Insurances, Taxes & Other fees | $2,686.02 | 9.33% |
LPG
16.47
Distance driven
59,318 mi
Total filled up
3,602.35
Fuelings
502
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 13.63 US MPG | 4,637 mi | 340.25 US gal. |
Normal | 16.73 US MPG | 52,191 mi | 3,119.91 US gal. |
Dynamic | 17.51 US MPG | 2,490 mi | 142.20 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 16.39 US MPG | 32,534 mi | 1,985.49 US gal. |
Winter | 16.57 US MPG | 26,784 mi | 1,616.86 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 18.36 US MPG | 4,498 mi | 244.98 US gal. |
Urban | 13.70 US MPG | 5,923 mi | 432.22 US gal. |
Country roads | 17.68 US MPG | 9,694 mi | 548.44 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 19.31 US MPG | 472 mi | 24.42 US gal. |
Gasoline
200.34
Distance driven
55,566 mi
Total filled up
277.36
Fuelings
47
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 200.34 US MPG | 55,566 mi | 277.36 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 191.64 US MPG | 7,312 mi | 38.16 US gal. |
Winter | 201.73 US MPG | 48,254 mi | 239.20 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 147.85 US MPG | 6,318 mi | 42.73 US gal. |
Urban | 147.85 US MPG | 6,318 mi | 42.73 US gal. |
Country roads | 147.85 US MPG | 6,318 mi | 42.73 US gal. |