CNG
4.76
Distance driven
12,183 km
Total filled up
580.45 kg
Fuelings
47
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2
Sort by: Date
Show filters
Some fuelings were missed
Some fuelings were missed
Some fuelings were missed
Some fuelings were missed
Showing 1-25 of 53 items.
Fuel cost per km
€0.04
Total cost per km
€1.91
Total cost
€29,670.28
Entries
53
Category | Cost | % of total |
---|---|---|
Fuel | €513.20 | 1.73% |
Initial purchase | €28,114.30 | 94.76% |
Maintenance & Care | €1,042.78 | 3.51% |
CNG
4.76
Distance driven
12,183 km
Total filled up
580.45 kg
Fuelings
47
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 4.71 kg/100km | 11,622 km | 547.24 kg |
Routes | Consumption | Distance | Quantity |
Urban | 6.69 kg/100km | 248 km | 16.58 kg |
Extras | Consumption | Distance | Quantity |
Air conditioner | 6.69 kg/100km | 248 km | 16.58 kg |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2