CNG
33.48
Distance driven
7,570 mi
Total filled up
226.12
Fuelings
47
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2
Sort by: Date
Show filters
Some fuelings were missed
Some fuelings were missed
Some fuelings were missed
Some fuelings were missed
Showing 1-25 of 53 items.
Fuel cost per mi
$0.06
Total cost per mi
$3.47
Total cost
$33,565.99
Entries
53
Category | Cost | % of total |
---|---|---|
Fuel | $580.58 | 1.73% |
Initial purchase | $31,805.70 | 94.76% |
Maintenance & Care | $1,179.70 | 3.51% |
CNG
33.48
Distance driven
7,570 mi
Total filled up
226.12
Fuelings
47
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 33.88 MPGge | 7,222 mi | 213.18 CNG gge |
Routes | Consumption | Distance | Quantity |
Urban | 23.86 MPGge | 154 mi | 6.46 CNG gge |
Extras | Consumption | Distance | Quantity |
Air conditioner | 23.86 MPGge | 154 mi | 6.46 CNG gge |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2