LPG
7.87
Distance driven
4,771 km
Total filled up
375.29 L
Fuelings
19
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
15
Fuel cost per km
€0.08
Total cost per km
€0.03
Total cost
€3,198.84
Entries
54
Category | Cost | % of total |
---|---|---|
Fuel | €474.31 | 14.83% |
Initial purchase | €1,175.69 | 36.75% |
Maintenance & Care | €982.98 | 30.73% |
Insurances, Taxes & Other fees | €565.86 | 17.69% |
LPG
7.87
Distance driven
4,771 km
Total filled up
375.29 L
Fuelings
19
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 7.87 L/100km | 4,771 km | 375.29 L |
Routes | Consumption | Distance | Quantity |
Motorway | 6.93 L/100km | 140 km | 9.70 L |
Urban | 8.16 L/100km | 1,107 km | 90.32 L |
Country roads | 7.70 L/100km | 3,241 km | 249.52 L |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
15