LPG
29.90
Distance driven
2,965 mi
Total filled up
99.14
Fuelings
19
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
15
Fuel cost per mi
$0.14
Total cost per mi
$0.05
Total cost
$3,618.85
Entries
54
Category | Cost | % of total |
---|---|---|
Fuel | $536.59 | 14.83% |
Initial purchase | $1,330.06 | 36.75% |
Maintenance & Care | $1,112.04 | 30.73% |
Insurances, Taxes & Other fees | $640.16 | 17.69% |
LPG
29.90
Distance driven
2,965 mi
Total filled up
99.14
Fuelings
19
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 29.90 US MPG | 2,965 mi | 99.14 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 33.93 US MPG | 87 mi | 2.56 US gal. |
Urban | 28.82 US MPG | 688 mi | 23.86 US gal. |
Country roads | 30.55 US MPG | 2,014 mi | 65.92 US gal. |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
15