LPG
8.13
Distance driven
11,061 km
Total filled up
899.61 L
Fuelings
27
Gasoline
0.50
Distance driven
39,500 km
Total filled up
197.54 L
Fuelings
21
CNG
4.36
Distance driven
24,601 km
Total filled up
1,072.70 kg
Fuelings
75
Fuel cost per km
€0.09
Total cost per km
€0.12
Total cost
€4,638.98
Entries
138
Category | Cost | % of total |
---|---|---|
Fuel | €1,735.64 | 37.41% |
Initial purchase | €2,300.26 | 49.59% |
Maintenance & Care | €437.46 | 9.43% |
Insurances, Taxes & Other fees | €165.62 | 3.57% |
LPG
8.13
Distance driven
11,061 km
Total filled up
899.61 L
Fuelings
27
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 8.07 L/100km | 8,939 km | 721.13 L |
Dynamic | 9.99 L/100km | 826 km | 82.51 L |
Tyres | Consumption | Distance | Quantity |
Summer | 8.20 L/100km | 8,017 km | 657.69 L |
Winter | 8.35 L/100km | 1,748 km | 145.95 L |
Routes | Consumption | Distance | Quantity |
Motorway | 7.87 L/100km | 6,385 km | 502.37 L |
Urban | 8.58 L/100km | 3,528 km | 302.72 L |
Country roads | 8.23 L/100km | 1,148 km | 94.51 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 7.89 L/100km | 2,780 km | 219.42 L |
Gasoline
0.50
Distance driven
39,500 km
Total filled up
197.54 L
Fuelings
21
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 0.50 L/100km | 39,500 km | 197.54 L |
Tyres | Consumption | Distance | Quantity |
Summer | 0.40 L/100km | 17,061 km | 69.06 L |
Winter | 0.57 L/100km | 22,439 km | 128.48 L |
Routes | Consumption | Distance | Quantity |
Motorway | 0.61 L/100km | 10,850 km | 66.19 L |
Urban | 0.60 L/100km | 6,896 km | 41.71 L |
Country roads | 0.50 L/100km | 5,010 km | 25.02 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 0.22 L/100km | 2,100 km | 4.53 L |
CNG
4.36
Distance driven
24,601 km
Total filled up
1,072.70 kg
Fuelings
75
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 3.80 kg/100km | 1,093 km | 41.57 kg |
Normal | 4.38 kg/100km | 21,665 km | 947.90 kg |
Dynamic | 4.52 kg/100km | 1,843 km | 83.23 kg |
Tyres | Consumption | Distance | Quantity |
Summer | 4.33 kg/100km | 16,249 km | 702.81 kg |
Winter | 4.43 kg/100km | 8,352 km | 369.89 kg |
Routes | Consumption | Distance | Quantity |
Motorway | 4.22 kg/100km | 10,686 km | 450.43 kg |
Urban | 4.67 kg/100km | 8,418 km | 393.12 kg |
Country roads | 4.17 kg/100km | 5,497 km | 229.15 kg |
Extras | Consumption | Distance | Quantity |
Air conditioner | 4.28 kg/100km | 3,324 km | 142.32 kg |