LPG
32.99
Distance driven
57,495 mi
Total filled up
1,742.75
Fuelings
244
Gasoline
270.52
Distance driven
62,143 mi
Total filled up
229.72
Fuelings
48
Fuel cost per mi
$0.09
Total cost per mi
$0.18
Total cost
$10,992.94
Entries
329
Category | Cost | % of total |
---|---|---|
Fuel | $5,127.94 | 46.65% |
Initial purchase | $3,365.62 | 30.62% |
Maintenance & Care | $1,476.95 | 13.44% |
Insurances, Taxes & Other fees | $1,022.43 | 9.30% |
LPG
32.99
Distance driven
57,495 mi
Total filled up
1,742.75
Fuelings
244
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 33.21 US MPG | 40,552 mi | 1,221.13 US gal. |
Normal | 32.50 US MPG | 16,543 mi | 509.05 US gal. |
Dynamic | 31.87 US MPG | 401 mi | 12.58 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 34.16 US MPG | 13,233 mi | 387.35 US gal. |
Winter | 32.57 US MPG | 6,157 mi | 189.02 US gal. |
All-season | 32.67 US MPG | 38,106 mi | 1,166.38 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 34.22 US MPG | 5,419 mi | 158.38 US gal. |
Urban | 32.29 US MPG | 34,233 mi | 1,060.23 US gal. |
Country roads | 34.63 US MPG | 10,339 mi | 298.59 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 37.07 US MPG | 488 mi | 13.16 US gal. |
Gasoline
270.52
Distance driven
62,143 mi
Total filled up
229.72
Fuelings
48
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 270.52 US MPG | 62,143 mi | 229.72 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 208.66 US MPG | 22,363 mi | 107.17 US gal. |
Winter | 32.03 US MPG | 1,877 mi | 58.60 US gal. |
All-season | 592.77 US MPG | 37,904 mi | 63.94 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 35.95 US MPG | 75 mi | 2.07 US gal. |
Urban | 260.36 US MPG | 56,060 mi | 215.32 US gal. |
Country roads | 45.77 US MPG | 261 mi | 5.70 US gal. |