LPG
39.62
Distance driven
57,495 mi
Total filled up
6,597.03 L
Fuelings
244
Gasoline
324.88
Distance driven
62,143 mi
Total filled up
869.59 L
Fuelings
48
Fuel cost per mi
£0.07
Total cost per mi
£0.13
Total cost
£8,268.27
Entries
329
Category | Cost | % of total |
---|---|---|
Fuel | £3,856.95 | 46.65% |
Initial purchase | £2,531.43 | 30.62% |
Maintenance & Care | £1,110.88 | 13.44% |
Insurances, Taxes & Other fees | £769.02 | 9.30% |
LPG
39.62
Distance driven
57,495 mi
Total filled up
6,597.03 L
Fuelings
244
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 39.88 UK MPG | 40,552 mi | 4,622.47 L |
Normal | 39.03 UK MPG | 16,543 mi | 1,926.95 L |
Dynamic | 38.27 UK MPG | 401 mi | 47.61 L |
Tyres | Consumption | Distance | Quantity |
Summer | 41.03 UK MPG | 13,233 mi | 1,466.28 L |
Winter | 39.11 UK MPG | 6,157 mi | 715.54 L |
All-season | 39.24 UK MPG | 38,106 mi | 4,415.21 L |
Routes | Consumption | Distance | Quantity |
Motorway | 41.09 UK MPG | 5,419 mi | 599.53 L |
Urban | 38.78 UK MPG | 34,233 mi | 4,013.40 L |
Country roads | 41.58 UK MPG | 10,339 mi | 1,130.29 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 44.53 UK MPG | 488 mi | 49.80 L |
Gasoline
324.88
Distance driven
62,143 mi
Total filled up
869.59 L
Fuelings
48
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 324.88 UK MPG | 62,143 mi | 869.59 L |
Tyres | Consumption | Distance | Quantity |
Summer | 250.59 UK MPG | 22,363 mi | 405.70 L |
Winter | 38.47 UK MPG | 1,877 mi | 221.84 L |
All-season | 711.89 UK MPG | 37,904 mi | 242.05 L |
Routes | Consumption | Distance | Quantity |
Motorway | 43.18 UK MPG | 75 mi | 7.85 L |
Urban | 312.67 UK MPG | 56,060 mi | 815.08 L |
Country roads | 54.97 UK MPG | 261 mi | 21.58 L |