LPG
23.38
Distance driven
52,717 mi
Total filled up
2,254.42
Fuelings
295
Gasoline
28.84
Distance driven
1,058 mi
Total filled up
36.67
Fuelings
9
Fuel cost per mi
$0.22
Total cost per mi
$0.18
Total cost
$9,923.12
Entries
340
Category | Cost | % of total |
---|---|---|
Fuel | $5,116.41 | 51.56% |
Initial purchase | $1,445.71 | 14.57% |
Maintenance & Care | $3,040.05 | 30.64% |
Insurances, Taxes & Other fees | $320.95 | 3.23% |
LPG
23.38
Distance driven
52,717 mi
Total filled up
2,254.42
Fuelings
295
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 23.44 US MPG | 46,000 mi | 1,962.61 US gal. |
Dynamic | 26.89 US MPG | 536 mi | 19.94 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 23.50 US MPG | 34,134 mi | 1,452.73 US gal. |
Winter | 23.16 US MPG | 17,474 mi | 754.39 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 21.55 US MPG | 31 mi | 1.44 US gal. |
Urban | 21.83 US MPG | 3,420 mi | 156.64 US gal. |
Country roads | 23.75 US MPG | 2,204 mi | 92.82 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 22.85 US MPG | 2,021 mi | 88.43 US gal. |
Gasoline
28.84
Distance driven
1,058 mi
Total filled up
36.67
Fuelings
9
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 47.95 US MPG | 353 mi | 7.36 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 24.55 US MPG | 692 mi | 28.20 US gal. |
Country roads | 26.42 US MPG | 154 mi | 5.83 US gal. |