LPG
22.87
Distance driven
21,598 mi
Total filled up
944.34
Fuelings
126
Gasoline
140.30
Distance driven
22,312 mi
Total filled up
159.03
Fuelings
19
Fuel cost per mi
$0.12
Total cost per mi
$0.41
Total cost
$9,729.16
Entries
174
Category | Cost | % of total |
---|---|---|
Fuel | $2,829.64 | 29.08% |
Initial purchase | $2,949.26 | 30.31% |
Maintenance & Care | $2,970.07 | 30.53% |
Insurances, Taxes & Other fees | $980.19 | 10.07% |
LPG
22.87
Distance driven
21,598 mi
Total filled up
944.34
Fuelings
126
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 24.49 US MPG | 3,987 mi | 162.79 US gal. |
Normal | 23.78 US MPG | 7,215 mi | 303.43 US gal. |
Dynamic | 21.74 US MPG | 10,396 mi | 478.12 US gal. |
Tyres | Consumption | Distance | Quantity |
All-season | 22.87 US MPG | 21,598 mi | 944.34 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 24.58 US MPG | 1,528 mi | 62.15 US gal. |
Urban | 23.11 US MPG | 11,308 mi | 489.30 US gal. |
Country roads | 27.21 US MPG | 1,118 mi | 41.09 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 20.77 US MPG | 688 mi | 33.12 US gal. |
Gasoline
140.30
Distance driven
22,312 mi
Total filled up
159.03
Fuelings
19
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Dynamic | 140.30 US MPG | 22,312 mi | 159.03 US gal. |
Tyres | Consumption | Distance | Quantity |
All-season | 140.30 US MPG | 22,312 mi | 159.03 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 139.97 US MPG | 14,725 mi | 105.20 US gal. |