CNG
14.74
Distance driven
13,300 mi
Total filled up
902.61
Fuelings
82
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
11
Fuel cost per mi
$0.20
Total cost per mi
$0.23
Total cost
$3,409.57
Entries
104
Category | Cost | % of total |
---|---|---|
Fuel | $2,980.48 | 87.42% |
Maintenance & Care | $408.85 | 11.99% |
Insurances, Taxes & Other fees | $20.24 | 0.59% |
CNG
14.74
Distance driven
13,300 mi
Total filled up
902.61
Fuelings
82
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Winter | 14.87 MPGge | 12,061 mi | 811.06 CNG gge |
Routes | Consumption | Distance | Quantity |
Urban | 14.69 MPGge | 11,172 mi | 760.42 CNG gge |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
11