CNG
5.74
Distance driven
13,300 mi
Total filled up
2,317.00 kg
Fuelings
82
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
11
Fuel cost per mi
£0.15
Total cost per mi
£0.17
Total cost
£2,564.49
Entries
104
Category | Cost | % of total |
---|---|---|
Fuel | £2,241.75 | 87.42% |
Maintenance & Care | £307.51 | 11.99% |
Insurances, Taxes & Other fees | £15.22 | 0.59% |
CNG
5.74
Distance driven
13,300 mi
Total filled up
2,317.00 kg
Fuelings
82
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Winter | 5.79 mi/kg | 12,061 mi | 2,082.00 kg |
Routes | Consumption | Distance | Quantity |
Urban | 5.72 mi/kg | 11,172 mi | 1,952.00 kg |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
11