LPG
24.69
Distance driven
1,008 mi
Total filled up
40.85
Fuelings
10
Gasoline
27.16
Distance driven
202 mi
Total filled up
7.44
Fuelings
5
Fuel cost per mi
$0.28
Total cost per mi
$0.37
Total cost
$993.60
Entries
29
Category | Cost | % of total |
---|---|---|
Fuel | $165.49 | 16.66% |
Initial purchase | $578.29 | 58.20% |
Maintenance & Care | $160.19 | 16.12% |
Insurances, Taxes & Other fees | $89.63 | 9.02% |
LPG
24.69
Distance driven
1,008 mi
Total filled up
40.85
Fuelings
10
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 27.26 US MPG | 217 mi | 7.98 US gal. |
Urban | 26.72 US MPG | 126 mi | 4.72 US gal. |
Country roads | 25.51 US MPG | 78 mi | 3.05 US gal. |
Gasoline
27.16
Distance driven
202 mi
Total filled up
7.44
Fuelings
5