LPG
29.65
Distance driven
1,008 mi
Total filled up
154.63 L
Fuelings
10
Gasoline
32.61
Distance driven
202 mi
Total filled up
28.15 L
Fuelings
5
Fuel cost per mi
£0.21
Total cost per mi
£0.28
Total cost
£747.33
Entries
29
Category | Cost | % of total |
---|---|---|
Fuel | £124.48 | 16.66% |
Initial purchase | £434.95 | 58.20% |
Maintenance & Care | £120.48 | 16.12% |
Insurances, Taxes & Other fees | £67.42 | 9.02% |
LPG
29.65
Distance driven
1,008 mi
Total filled up
154.63 L
Fuelings
10
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 32.74 UK MPG | 217 mi | 30.20 L |
Urban | 32.09 UK MPG | 126 mi | 17.87 L |
Country roads | 30.63 UK MPG | 78 mi | 11.53 L |
Gasoline
32.61
Distance driven
202 mi
Total filled up
28.15 L
Fuelings
5