LPG
21.08
Distance driven
6,393 mi
Total filled up
303.35
Fuelings
46
Gasoline
66.35
Distance driven
8,612 mi
Total filled up
129.80
Fuelings
19
Fuel cost per mi
$0.21
Total cost per mi
$1.50
Total cost
$13,579.39
Entries
76
Category | Cost | % of total |
---|---|---|
Fuel | $1,581.54 | 11.65% |
Initial purchase | $9,858.61 | 72.60% |
Maintenance & Care | $1,271.81 | 9.37% |
Insurances, Taxes & Other fees | $867.43 | 6.39% |
LPG
21.08
Distance driven
6,393 mi
Total filled up
303.35
Fuelings
46
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 21.53 US MPG | 5,614 mi | 260.76 US gal. |
Tyres | Consumption | Distance | Quantity |
All-season | 21.53 US MPG | 5,614 mi | 260.76 US gal. |
Gasoline
66.35
Distance driven
8,612 mi
Total filled up
129.80
Fuelings
19