LPG
25.31
Distance driven
6,393 mi
Total filled up
1,148.31 L
Fuelings
46
Gasoline
79.69
Distance driven
8,612 mi
Total filled up
491.33 L
Fuelings
19
Fuel cost per mi
£0.16
Total cost per mi
£1.13
Total cost
£10,213.65
Entries
76
Category | Cost | % of total |
---|---|---|
Fuel | £1,189.55 | 11.65% |
Initial purchase | £7,415.09 | 72.60% |
Maintenance & Care | £956.58 | 9.37% |
Insurances, Taxes & Other fees | £652.43 | 6.39% |
LPG
25.31
Distance driven
6,393 mi
Total filled up
1,148.31 L
Fuelings
46
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 25.86 UK MPG | 5,614 mi | 987.08 L |
Tyres | Consumption | Distance | Quantity |
All-season | 25.86 UK MPG | 5,614 mi | 987.08 L |
Gasoline
79.69
Distance driven
8,612 mi
Total filled up
491.33 L
Fuelings
19