LPG
23.22
Distance driven
42,051 mi
Total filled up
8,231.53 L
Fuelings
321
Gasoline
102.35
Distance driven
27,384 mi
Total filled up
1,216.36 L
Fuelings
125
Fuel cost per mi
£0.09
Total cost per mi
£0.19
Total cost
£8,645.75
Entries
506
Category | Cost | % of total |
---|---|---|
Fuel | £5,437.93 | 62.90% |
Maintenance & Care | £3,190.42 | 36.90% |
Insurances, Taxes & Other fees | £17.40 | 0.20% |
LPG
23.22
Distance driven
42,051 mi
Total filled up
8,231.53 L
Fuelings
321
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Dynamic | 23.23 UK MPG | 41,915 mi | 8,203.25 L |
Tyres | Consumption | Distance | Quantity |
Summer | 24.05 UK MPG | 22,261 mi | 4,207.35 L |
Winter | 22.36 UK MPG | 19,789 mi | 4,024.18 L |
Routes | Consumption | Distance | Quantity |
Motorway | 24.69 UK MPG | 467 mi | 86.03 L |
Urban | 19.55 UK MPG | 2,750 mi | 639.40 L |
Country roads | 23.34 UK MPG | 459 mi | 89.32 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 20.44 UK MPG | 956 mi | 212.70 L |
Gasoline
102.35
Distance driven
27,384 mi
Total filled up
1,216.36 L
Fuelings
125
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Dynamic | 102.35 UK MPG | 27,384 mi | 1,216.36 L |
Tyres | Consumption | Distance | Quantity |
Summer | 103.21 UK MPG | 20,050 mi | 883.20 L |
Winter | 100.07 UK MPG | 7,333 mi | 333.16 L |