LPG
24.87
Distance driven
53,979 mi
Total filled up
2,170.59
Fuelings
397
Gasoline
380.56
Distance driven
52,326 mi
Total filled up
137.50
Fuelings
41
Fuel cost per mi
$0.10
Total cost per mi
$0.21
Total cost
$11,479.97
Entries
534
Category | Cost | % of total |
---|---|---|
Fuel | $5,484.04 | 47.77% |
Initial purchase | $1,607.63 | 14.00% |
Maintenance & Care | $3,904.27 | 34.01% |
Insurances, Taxes & Other fees | $484.02 | 4.22% |
LPG
24.87
Distance driven
53,979 mi
Total filled up
2,170.59
Fuelings
397
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 24.89 US MPG | 44,701 mi | 1,796.10 US gal. |
Dynamic | 25.13 US MPG | 1,280 mi | 50.93 US gal. |
Tyres | Consumption | Distance | Quantity |
All-season | 24.89 US MPG | 45,981 mi | 1,847.04 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 26.49 US MPG | 2,889 mi | 109.09 US gal. |
Urban | 23.39 US MPG | 1,689 mi | 72.20 US gal. |
Country roads | 24.78 US MPG | 2,749 mi | 110.93 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 23.89 US MPG | 3,226 mi | 135.03 US gal. |
Gasoline
380.56
Distance driven
52,326 mi
Total filled up
137.50
Fuelings
41
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 377.81 US MPG | 42,352 mi | 112.10 US gal. |