LPG
22.81
Distance driven
27,010 mi
Total filled up
1,184.10
Fuelings
162
Gasoline
148.66
Distance driven
26,564 mi
Total filled up
178.69
Fuelings
48
Fuel cost per mi
$0.12
Total cost per mi
$0.24
Total cost
$12,038.03
Entries
274
Category | Cost | % of total |
---|---|---|
Fuel | $3,214.02 | 26.70% |
Initial purchase | $3,238.40 | 26.90% |
Maintenance & Care | $3,604.40 | 29.94% |
Insurances, Taxes & Other fees | $1,981.21 | 16.46% |
LPG
22.81
Distance driven
27,010 mi
Total filled up
1,184.10
Fuelings
162
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 23.28 US MPG | 22,311 mi | 958.24 US gal. |
Dynamic | 20.80 US MPG | 4,699 mi | 225.86 US gal. |
Tyres | Consumption | Distance | Quantity |
Winter | 20.49 US MPG | 5,280 mi | 257.68 US gal. |
All-season | 23.46 US MPG | 21,730 mi | 926.41 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 21.96 US MPG | 2,303 mi | 104.85 US gal. |
Urban | 19.55 US MPG | 4,256 mi | 217.66 US gal. |
Country roads | 22.49 US MPG | 2,321 mi | 103.22 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 20.36 US MPG | 3,117 mi | 153.09 US gal. |
Gasoline
148.66
Distance driven
26,564 mi
Total filled up
178.69
Fuelings
48
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 119.99 US MPG | 19,190 mi | 159.92 US gal. |
Tyres | Consumption | Distance | Quantity |
All-season | 119.99 US MPG | 19,190 mi | 159.92 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 393.01 US MPG | 7,374 mi | 18.76 US gal. |