LPG
30.28
Distance driven
5,802 mi
Total filled up
191.61
Fuelings
29
Gasoline
262.44
Distance driven
5,816 mi
Total filled up
22.16
Fuelings
10
Fuel cost per mi
$0.08
Total cost per mi
$0.25
Total cost
$1,514.04
Entries
50
Category | Cost | % of total |
---|---|---|
Fuel | $469.34 | 31.00% |
Initial purchase | $0.58 | 0.04% |
Maintenance & Care | $777.22 | 51.33% |
Insurances, Taxes & Other fees | $266.91 | 17.63% |
LPG
30.28
Distance driven
5,802 mi
Total filled up
191.61
Fuelings
29
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 30.28 US MPG | 5,802 mi | 191.61 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 29.89 US MPG | 3,138 mi | 104.97 US gal. |
Winter | 30.74 US MPG | 2,664 mi | 86.64 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 32.06 US MPG | 149 mi | 4.65 US gal. |
Urban | 30.15 US MPG | 5,391 mi | 178.83 US gal. |
Country roads | 32.19 US MPG | 262 mi | 8.13 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 30.53 US MPG | 99 mi | 3.26 US gal. |
Gasoline
262.44
Distance driven
5,816 mi
Total filled up
22.16
Fuelings
10
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 262.44 US MPG | 5,816 mi | 22.16 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 418.23 US MPG | 3,107 mi | 7.43 US gal. |
Winter | 183.89 US MPG | 2,709 mi | 14.73 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 262.44 US MPG | 5,816 mi | 22.16 US gal. |