LPG
27.20
Distance driven
25,432 mi
Total filled up
935.10
Fuelings
101
Gasoline
317.00
Distance driven
16,748 mi
Total filled up
52.83
Fuelings
11
Fuel cost per mi
$0.09
Total cost per mi
$0.14
Total cost
$6,629.84
Entries
151
Category | Cost | % of total |
---|---|---|
Fuel | $2,048.72 | 30.90% |
Initial purchase | $1,619.20 | 24.42% |
Maintenance & Care | $2,889.64 | 43.59% |
Insurances, Taxes & Other fees | $72.29 | 1.09% |
LPG
27.20
Distance driven
25,432 mi
Total filled up
935.10
Fuelings
101
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 31.07 US MPG | 197 mi | 6.34 US gal. |
Normal | 26.83 US MPG | 20,223 mi | 753.83 US gal. |
Dynamic | 28.96 US MPG | 4,867 mi | 168.06 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 26.24 US MPG | 8,612 mi | 328.20 US gal. |
Winter | 27.79 US MPG | 16,676 mi | 600.03 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 35.13 US MPG | 667 mi | 18.98 US gal. |
Urban | 26.15 US MPG | 11,774 mi | 450.21 US gal. |
Country roads | 30.61 US MPG | 582 mi | 19.02 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 28.65 US MPG | 1,218 mi | 42.51 US gal. |
Gasoline
317.00
Distance driven
16,748 mi
Total filled up
52.83
Fuelings
11
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 718.11 US MPG | 5,691 mi | 7.93 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 1,136.56 US MPG | 4,504 mi | 3.96 US gal. |
Winter | 263.15 US MPG | 10,775 mi | 40.95 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 246.21 US MPG | 11,057 mi | 44.91 US gal. |