LPG
32.66
Distance driven
25,432 mi
Total filled up
3,539.75 L
Fuelings
101
Gasoline
380.70
Distance driven
16,748 mi
Total filled up
200.00 L
Fuelings
11
Fuel cost per mi
£0.07
Total cost per mi
£0.10
Total cost
£4,986.59
Entries
151
Category | Cost | % of total |
---|---|---|
Fuel | £1,540.93 | 30.90% |
Initial purchase | £1,217.87 | 24.42% |
Maintenance & Care | £2,173.42 | 43.59% |
Insurances, Taxes & Other fees | £54.37 | 1.09% |
LPG
32.66
Distance driven
25,432 mi
Total filled up
3,539.75 L
Fuelings
101
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 37.31 UK MPG | 197 mi | 24.00 L |
Normal | 32.22 UK MPG | 20,223 mi | 2,853.57 L |
Dynamic | 34.78 UK MPG | 4,867 mi | 636.18 L |
Tyres | Consumption | Distance | Quantity |
Summer | 31.51 UK MPG | 8,612 mi | 1,242.39 L |
Winter | 33.38 UK MPG | 16,676 mi | 2,271.37 L |
Routes | Consumption | Distance | Quantity |
Motorway | 42.19 UK MPG | 667 mi | 71.84 L |
Urban | 31.41 UK MPG | 11,774 mi | 1,704.22 L |
Country roads | 36.76 UK MPG | 582 mi | 72.00 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 34.41 UK MPG | 1,218 mi | 160.90 L |
Gasoline
380.70
Distance driven
16,748 mi
Total filled up
200.00 L
Fuelings
11
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 862.41 UK MPG | 5,691 mi | 30.00 L |
Tyres | Consumption | Distance | Quantity |
Summer | 1,364.95 UK MPG | 4,504 mi | 15.00 L |
Winter | 316.03 UK MPG | 10,775 mi | 155.00 L |
Routes | Consumption | Distance | Quantity |
Urban | 295.69 UK MPG | 11,057 mi | 170.00 L |