LPG
22.47
Distance driven
39,048 mi
Total filled up
1,737.79
Fuelings
259
Gasoline
143.19
Distance driven
38,565 mi
Total filled up
269.33
Fuelings
30
Fuel cost per mi
$0.13
Total cost per mi
$0.36
Total cost
$14,198.34
Entries
304
Category | Cost | % of total |
---|---|---|
Fuel | $5,123.54 | 36.09% |
Initial purchase | $6,650.28 | 46.84% |
Maintenance & Care | $2,045.74 | 14.41% |
Insurances, Taxes & Other fees | $378.78 | 2.67% |
LPG
22.47
Distance driven
39,048 mi
Total filled up
1,737.79
Fuelings
259
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 23.11 US MPG | 318 mi | 13.77 US gal. |
Normal | 22.69 US MPG | 34,243 mi | 1,509.28 US gal. |
Dynamic | 20.90 US MPG | 4,488 mi | 214.73 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 21.87 US MPG | 26,380 mi | 1,206.31 US gal. |
Winter | 23.84 US MPG | 12,669 mi | 531.48 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 23.08 US MPG | 893 mi | 38.69 US gal. |
Urban | 23.59 US MPG | 3,653 mi | 154.85 US gal. |
Country roads | 23.44 US MPG | 2,010 mi | 85.76 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 22.77 US MPG | 1,020 mi | 44.81 US gal. |
Gasoline
143.19
Distance driven
38,565 mi
Total filled up
269.33
Fuelings
30
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 143.19 US MPG | 38,565 mi | 269.33 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 143.31 US MPG | 23,438 mi | 163.54 US gal. |
Winter | 143.01 US MPG | 15,128 mi | 105.79 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 25.16 US MPG | 124 mi | 4.94 US gal. |
Country roads | 25.16 US MPG | 95 mi | 3.78 US gal. |