LPG
26.58
Distance driven
45,741 mi
Total filled up
1,720.95
Fuelings
274
Gasoline
241.76
Distance driven
37,740 mi
Total filled up
156.10
Fuelings
32
Fuel cost per mi
$0.10
Total cost per mi
$0.20
Total cost
$9,820.97
Entries
335
Category | Cost | % of total |
---|---|---|
Fuel | $4,533.45 | 46.16% |
Initial purchase | $3,064.91 | 31.21% |
Maintenance & Care | $2,222.61 | 22.63% |
LPG
26.58
Distance driven
45,741 mi
Total filled up
1,720.95
Fuelings
274
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 28.62 US MPG | 10,015 mi | 349.94 US gal. |
Normal | 25.91 US MPG | 20,843 mi | 804.39 US gal. |
Dynamic | 25.84 US MPG | 11,347 mi | 439.08 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 26.53 US MPG | 27,100 mi | 1,021.59 US gal. |
Winter | 26.39 US MPG | 15,030 mi | 569.51 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 25.82 US MPG | 2,575 mi | 99.72 US gal. |
Urban | 25.54 US MPG | 15,078 mi | 590.27 US gal. |
Country roads | 27.35 US MPG | 9,114 mi | 333.25 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 24.63 US MPG | 1,844 mi | 74.84 US gal. |
Roof storage | 24.29 US MPG | 1,107 mi | 45.56 US gal. |
Gasoline
241.76
Distance driven
37,740 mi
Total filled up
156.10
Fuelings
32
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 237.94 US MPG | 32,190 mi | 135.29 US gal. |
Dynamic | 266.60 US MPG | 5,549 mi | 20.82 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 238.03 US MPG | 35,657 mi | 149.80 US gal. |
Winter | 330.44 US MPG | 2,083 mi | 6.30 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 328.00 US MPG | 9,254 mi | 28.21 US gal. |