LPG
31.08
Distance driven
102,767 mi
Total filled up
3,306.10
Fuelings
466
Gasoline
380.99
Distance driven
97,025 mi
Total filled up
254.66
Fuelings
56
Fuel cost per mi
$0.08
Total cost per mi
$0.20
Total cost
$20,338.02
Entries
526
Category | Cost | % of total |
---|---|---|
Fuel | $8,722.58 | 42.89% |
Initial purchase | $10,409.14 | 51.18% |
Maintenance & Care | $338.88 | 1.67% |
Insurances, Taxes & Other fees | $867.43 | 4.27% |
LPG
31.08
Distance driven
102,767 mi
Total filled up
3,306.10
Fuelings
466
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 41.16 US MPG | 621 mi | 15.09 US gal. |
Normal | 31.04 US MPG | 102,014 mi | 3,286.58 US gal. |
Dynamic | 29.79 US MPG | 132 mi | 4.42 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 31.27 US MPG | 62,317 mi | 1,992.56 US gal. |
Winter | 30.79 US MPG | 40,450 mi | 1,313.54 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 30.37 US MPG | 11,192 mi | 368.52 US gal. |
Urban | 28.23 US MPG | 37,356 mi | 1,323.49 US gal. |
Country roads | 33.62 US MPG | 52,972 mi | 1,575.48 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 30.34 US MPG | 5,885 mi | 193.99 US gal. |
Roof storage | 31.45 US MPG | 202 mi | 6.42 US gal. |
Ski rack | 29.93 US MPG | 3,020 mi | 100.89 US gal. |
Gasoline
380.99
Distance driven
97,025 mi
Total filled up
254.66
Fuelings
56
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 380.99 US MPG | 97,025 mi | 254.66 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 401.49 US MPG | 80,725 mi | 201.06 US gal. |
Winter | 304.10 US MPG | 16,300 mi | 53.60 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 382.05 US MPG | 92,093 mi | 241.05 US gal. |