LPG
37.33
Distance driven
102,767 mi
Total filled up
12,514.94 L
Fuelings
466
Gasoline
457.55
Distance driven
97,025 mi
Total filled up
964.01 L
Fuelings
56
Fuel cost per mi
£0.06
Total cost per mi
£0.15
Total cost
£15,297.11
Entries
526
Category | Cost | % of total |
---|---|---|
Fuel | £6,560.63 | 42.89% |
Initial purchase | £7,829.17 | 51.18% |
Maintenance & Care | £254.88 | 1.67% |
Insurances, Taxes & Other fees | £652.43 | 4.27% |
LPG
37.33
Distance driven
102,767 mi
Total filled up
12,514.94 L
Fuelings
466
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 49.44 UK MPG | 621 mi | 57.14 L |
Normal | 37.28 UK MPG | 102,014 mi | 12,441.06 L |
Dynamic | 35.77 UK MPG | 132 mi | 16.74 L |
Tyres | Consumption | Distance | Quantity |
Summer | 37.56 UK MPG | 62,317 mi | 7,542.65 L |
Winter | 36.98 UK MPG | 40,450 mi | 4,972.29 L |
Routes | Consumption | Distance | Quantity |
Motorway | 36.47 UK MPG | 11,192 mi | 1,394.99 L |
Urban | 33.90 UK MPG | 37,356 mi | 5,009.95 L |
Country roads | 40.38 UK MPG | 52,972 mi | 5,963.83 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 36.43 UK MPG | 5,885 mi | 734.35 L |
Roof storage | 37.76 UK MPG | 202 mi | 24.31 L |
Ski rack | 35.95 UK MPG | 3,020 mi | 381.89 L |
Gasoline
457.55
Distance driven
97,025 mi
Total filled up
964.01 L
Fuelings
56
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 457.55 UK MPG | 97,025 mi | 964.01 L |
Tyres | Consumption | Distance | Quantity |
Summer | 482.17 UK MPG | 80,725 mi | 761.11 L |
Winter | 365.21 UK MPG | 16,300 mi | 202.90 L |
Routes | Consumption | Distance | Quantity |
Urban | 458.82 UK MPG | 92,093 mi | 912.48 L |