LPG
25.48
Distance driven
5,327 mi
Total filled up
209.05
Fuelings
47
Gasoline
406.73
Distance driven
1,238 mi
Total filled up
3.04
Fuelings
7
Fuel cost per mi
$0.14
Total cost per mi
N/A
Total cost
$1,880.02
Entries
65
Category | Cost | % of total |
---|---|---|
Fuel | $653.24 | 34.75% |
Initial purchase | $867.43 | 46.14% |
Maintenance & Care | $178.69 | 9.50% |
Insurances, Taxes & Other fees | $180.66 | 9.61% |
LPG
25.48
Distance driven
5,327 mi
Total filled up
209.05
Fuelings
47
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 30.78 US MPG | 66 mi | 2.14 US gal. |
Normal | 25.13 US MPG | 4,512 mi | 179.58 US gal. |
Dynamic | 27.41 US MPG | 749 mi | 27.33 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 25.52 US MPG | 1,884 mi | 73.82 US gal. |
Winter | 24.65 US MPG | 1,471 mi | 59.69 US gal. |
All-season | 26.10 US MPG | 1,972 mi | 75.54 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 29.17 US MPG | 1,401 mi | 48.01 US gal. |
Urban | 22.23 US MPG | 2,457 mi | 110.52 US gal. |
Country roads | 29.09 US MPG | 1,465 mi | 50.36 US gal. |
Gasoline
406.73
Distance driven
1,238 mi
Total filled up
3.04
Fuelings
7
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 406.73 US MPG | 1,238 mi | 3.04 US gal. |
Tyres | Consumption | Distance | Quantity |
All-season | 406.73 US MPG | 1,238 mi | 3.04 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 406.73 US MPG | 317 mi | 0.78 US gal. |
Urban | 406.73 US MPG | 858 mi | 2.11 US gal. |
Country roads | 406.73 US MPG | 63 mi | 0.16 US gal. |