LPG
24.32
Distance driven
16,546 mi
Total filled up
680.28
Fuelings
97
Gasoline
272.98
Distance driven
13,524 mi
Total filled up
49.54
Fuelings
16
Fuel cost per mi
$0.12
Total cost per mi
$0.59
Total cost
$10,948.54
Entries
126
Category | Cost | % of total |
---|---|---|
Fuel | $2,039.47 | 18.63% |
Initial purchase | $5,246.21 | 47.92% |
Maintenance & Care | $3,662.86 | 33.46% |
LPG
24.32
Distance driven
16,546 mi
Total filled up
680.28
Fuelings
97
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 25.97 US MPG | 5,224 mi | 201.15 US gal. |
Dynamic | 23.63 US MPG | 11,321 mi | 479.12 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 24.37 US MPG | 15,364 mi | 630.32 US gal. |
Winter | 23.66 US MPG | 1,182 mi | 49.95 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 26.54 US MPG | 1,143 mi | 43.08 US gal. |
Urban | 22.06 US MPG | 8,689 mi | 393.87 US gal. |
Country roads | 27.74 US MPG | 6,524 mi | 235.19 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 33.88 US MPG | 901 mi | 26.59 US gal. |
Gasoline
272.98
Distance driven
13,524 mi
Total filled up
49.54
Fuelings
16
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Dynamic | 272.98 US MPG | 13,524 mi | 49.54 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 272.98 US MPG | 13,524 mi | 49.54 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 174.78 US MPG | 1,463 mi | 8.37 US gal. |
Country roads | 180.78 US MPG | 124 mi | 0.69 US gal. |