CNG
25.72
Distance driven
29,073 mi
Total filled up
1,130.53
Fuelings
270
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2
Fuel cost per mi
$0.12
Total cost per mi
$0.30
Total cost
$8,679.65
Entries
283
Category | Cost | % of total |
---|---|---|
Fuel | $3,609.82 | 41.59% |
Initial purchase | $3,180.57 | 36.64% |
Maintenance & Care | $1,838.95 | 21.19% |
Insurances, Taxes & Other fees | $50.31 | 0.58% |
CNG
25.72
Distance driven
29,073 mi
Total filled up
1,130.53
Fuelings
270
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Dynamic | 25.72 MPGge | 29,073 mi | 1,130.53 CNG gge |
Tyres | Consumption | Distance | Quantity |
Summer | 25.62 MPGge | 16,551 mi | 646.12 CNG gge |
Winter | 25.85 MPGge | 12,522 mi | 484.41 CNG gge |
Routes | Consumption | Distance | Quantity |
Motorway | 28.31 MPGge | 1,967 mi | 69.47 CNG gge |
Urban | 23.40 MPGge | 587 mi | 25.09 CNG gge |
Country roads | 27.55 MPGge | 857 mi | 31.12 CNG gge |
Extras | Consumption | Distance | Quantity |
Air conditioner | 25.56 MPGge | 15,828 mi | 619.27 CNG gge |
Ski rack | 20.63 MPGge | 37 mi | 1.81 CNG gge |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2