CNG
25.67
Distance driven
29,106 mi
Total filled up
1,133.79
Fuelings
271
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2
Fuel cost per mi
$0.12
Total cost per mi
$0.30
Total cost
$8,690.66
Entries
284
Category | Cost | % of total |
---|---|---|
Fuel | $3,620.83 | 41.66% |
Initial purchase | $3,180.57 | 36.60% |
Maintenance & Care | $1,838.95 | 21.16% |
Insurances, Taxes & Other fees | $50.31 | 0.58% |
CNG
25.67
Distance driven
29,106 mi
Total filled up
1,133.79
Fuelings
271
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Dynamic | 25.67 MPGge | 29,106 mi | 1,133.79 CNG gge |
Tyres | Consumption | Distance | Quantity |
Summer | 25.62 MPGge | 16,551 mi | 646.12 CNG gge |
Winter | 25.74 MPGge | 12,555 mi | 487.66 CNG gge |
Routes | Consumption | Distance | Quantity |
Motorway | 28.31 MPGge | 1,967 mi | 69.47 CNG gge |
Urban | 21.85 MPGge | 620 mi | 28.35 CNG gge |
Country roads | 27.55 MPGge | 857 mi | 31.12 CNG gge |
Extras | Consumption | Distance | Quantity |
Air conditioner | 25.56 MPGge | 15,828 mi | 619.27 CNG gge |
Ski rack | 20.63 MPGge | 37 mi | 1.81 CNG gge |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
2