CNG
26.92
Distance driven
117,703 mi
Total filled up
4,372.89
Fuelings
789
Gasoline
9,535.46
Distance driven
84,009 mi
Total filled up
8.81
Fuelings
7
Fuel cost per mi
$0.11
Total cost per mi
$0.11
Total cost
$12,503.24
Entries
801
Category | Cost | % of total |
---|---|---|
Fuel | $12,257.47 | 98.03% |
Maintenance & Care | $245.77 | 1.97% |
CNG
26.92
Distance driven
117,703 mi
Total filled up
4,372.89
Fuelings
789
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 27.42 MPGge | 55,130 mi | 2,010.49 CNG gge |
Normal | 26.49 MPGge | 58,612 mi | 2,212.73 CNG gge |
Dynamic | 26.72 MPGge | 3,593 mi | 134.47 CNG gge |
Tyres | Consumption | Distance | Quantity |
Summer | 27.05 MPGge | 92,428 mi | 3,416.94 CNG gge |
Winter | 26.47 MPGge | 24,906 mi | 940.76 CNG gge |
Routes | Consumption | Distance | Quantity |
Motorway | 31.58 MPGge | 2,476 mi | 78.42 CNG gge |
Urban | 25.62 MPGge | 9,693 mi | 378.34 CNG gge |
Country roads | 32.67 MPGge | 1,764 mi | 54.00 CNG gge |
Extras | Consumption | Distance | Quantity |
Air conditioner | 24.44 MPGge | 2,024 mi | 82.81 CNG gge |
Gasoline
9,535.46
Distance driven
84,009 mi
Total filled up
8.81
Fuelings
7