LPG
24.92
Distance driven
46,717 mi
Total filled up
1,875.03
Fuelings
245
Gasoline
300.07
Distance driven
46,909 mi
Total filled up
156.32
Fuelings
35
Fuel cost per mi
$0.11
Total cost per mi
$0.23
Total cost
$11,048.65
Entries
301
Category | Cost | % of total |
---|---|---|
Fuel | $5,283.14 | 47.82% |
Initial purchase | $2,944.63 | 26.65% |
Maintenance & Care | $2,757.27 | 24.96% |
Insurances, Taxes & Other fees | $63.61 | 0.58% |
LPG
24.92
Distance driven
46,717 mi
Total filled up
1,875.03
Fuelings
245
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 24.97 US MPG | 35,377 mi | 1,417.07 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 24.99 US MPG | 28,740 mi | 1,150.09 US gal. |
Winter | 24.92 US MPG | 17,263 mi | 692.69 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 25.39 US MPG | 1,782 mi | 70.18 US gal. |
Urban | 24.69 US MPG | 7,338 mi | 297.18 US gal. |
Country roads | 25.62 US MPG | 2,259 mi | 88.17 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 25.18 US MPG | 1,000 mi | 39.72 US gal. |
Gasoline
300.07
Distance driven
46,909 mi
Total filled up
156.32
Fuelings
35
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 332.62 US MPG | 29,014 mi | 87.23 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 332.62 US MPG | 29,014 mi | 87.23 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 110.58 US MPG | 3,110 mi | 28.12 US gal. |
Country roads | 43.17 US MPG | 217 mi | 5.04 US gal. |